Short Information | Railway Recruitment Board RRB Various Zone Are Recently Uploaded the Exam Notice and Provide Link to Check the Application Status for the Recruitment of NTPC Various Post for Intermediate and Graduate Level Recruitment 2019 Those Candidate Are Enrolled with Vacancies Can Check the Application Status. |
Ministry of Railway, Railway Recruitment Board (RRB)NTPC 10+2 and Graduate Level Various Post Recruitment 2019Notice No. 01/2019 Short Details of Notification | ||||||||||||
Important Dates
| Application Fee
| |||||||||||
Vacancy Details Total : 35277 PostGeneral : 15131 | OBC : 8712 | EWS : 3510 |SC : 5127 | ST : 2787 | ||||||||||||
NTPC 10+2 Intermediate Level Post Vacancy Details | ||||||||||||
Post Name | Total Post | Eligibility | ||||||||||
Junior Clerk Cum Typist (JCCT) | 4319 |
| ||||||||||
Accounts Clerk Cum Typist (ACCT) | 760 | |||||||||||
Junior Time Keeper (JTK) | 17 | |||||||||||
Trains Clerk (TC) | 592 | |||||||||||
Commercial Cum Ticket Clerk (CC/TC) | 4940 | |||||||||||
NTPC Graduate Level Post Vacancy Details | ||||||||||||
Post Name | Total Post | Eligibility | ||||||||||
Traffic Assistant (TA) | 88 |
| ||||||||||
Goods Guard(GG) | 5748 | |||||||||||
Senior Commercial cum Ticket Clerk | 5638 | |||||||||||
Senior Clerk Cum Typist | 2873 | |||||||||||
Junior Accounts Assistant Cum Typist | 3164 | |||||||||||
Senior Time Keeper | 14 | |||||||||||
Commercial Apprentice (CA) | 259 | |||||||||||
Station Master (SM) | 6865 | |||||||||||
RRB Wise Vacancy Details | ||||||||||||
RRB Name | Gen | EWS | OBC | SC | ST | Total | Post Wise Details | |||||
RRB Ahemdabad | 486 | 97 | 246 | 132 | 63 | 1024 | Click Here | |||||
RRB Ajmer | 756 | 173 | 471 | 274 | 99 | 1773 | Click Here | |||||
RRB Allahabad | 1662 | 421 | 1072 | 596 | 348 | 4099 | Click Here | |||||
RRB Bangalore | 1042 | 205 | 665 | 367 | 185 | 2470 | Click Here | |||||
RRB Bhopal | 394 | 108 | 268 | 148 | 79 | 997 | Click Here | |||||
RRB Bhubaneshwar | 231 | 53 | 110 | 69 | 35 | 498 | Click Here | |||||
RRB Bilaspur | 653 | 119 | 222 | 142 | 71 | 1207 | Click Here | |||||
RRB Chandigarh | 1014 | 238 | 670 | 371 | 190 | 2483 | Click Here | |||||
RRB Chennai | 1214 | 259 | 610 | 383 | 228 | 2694 | Click Here | |||||
RRB Gorakhpur | 527 | 128 | 347 | 195 | 101 | 1298 | Click Here | |||||
RRB Guwahati | 353 | 83 | 214 | 126 | 73 | 851 | Click Here | |||||
RRB Jammu Srinagar | 364 | 93 | 247 | 128 | 66 | 898 | Click Here | |||||
RRB Kolkata | 1453 | 290 | 591 | 398 | 217 | 2949 | Click Here | |||||
RRB Malda | 480 | 104 | 244 | 140 | 75 | 1043 | Click Here | |||||
RRB Mumbai | 1580 | 388 | 895 | 505 | 297 | 3665 | Click Here | |||||
RRB Muzaffarpur | 132 | 34 | 87 | 51 | 25 | 329 | Click Here | |||||
RRB Patna | 362 | 103 | 252 | 181 | 139 | 1039 | Click Here | |||||
RRB Ranchi | 248 | 146 | 368 | 226 | 98 | 1386 | Click Here | |||||
RRB Secunderabad | 1325 | 326 | 836 | 490 | 257 | 3234 | Click Here | |||||
RRB Siliguri | 178 | 45 | 119 | 67 | 34 | 443 | Click Here | |||||
RRB Thrivandrum | 377 | 97 | 178 | 138 | 107 | 897 | Click Here | |||||
Some Useful Important Links | ||||||||||||
Check Form Status | Link Activate Today | |||||||||||
Download Form Status Notice | Click Here | |||||||||||
Download Exam Notice | Click Here | |||||||||||
Download Exam Postponed Notice | Click Here | |||||||||||
Change / Update Post Preference | Click Here | |||||||||||
Download Notice for Cancelled DLW Post and Update Post Preference | Click Here | |||||||||||
Apply Online (Registration) | Click Here | |||||||||||
OTP Activation | Click Here | |||||||||||
Login to Complete Form | Click Here | |||||||||||
How to Complete Form (Video Hindi) | Click Here | |||||||||||
Modify / Edit Form | Click Here | |||||||||||
Download Stage I Syllabus | English | Hindi | |||||||||||
Download Notification | Click Here | |||||||||||
Official Website | Click Here |
0 Comments